The name of the village is No. of females male
1 Mathbarari 1843 people 1793 3636
2 Joyway 2, 3, 3, 3, 3, 4, 4, 3, 4, 3
3 jailed 269 226 495 people
4 ricepara 99 115 115 214
5 Alhari Tanpara 739 706 1445 people
6 Elohari 135 120 120 people
7 Durgapur 645 618 1263 people
8 Kharh 588 571 people 1159
9 badamya 1126, 1093, 2219 people
10 karagachha 633, 658, 1291 people
11 Pollarbari Dhuradipara 822 758 1580 people
12 Hariaguni 349 370 370 719
13 Khagata 21183, 2117 4400 people
14 Bamnakhali 479 484 963 people
15 Raymondi 1535, 1397
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS